RESULT OF CLASS XII   SESSION (2018-19)
SUBJECT 90-100 80-89 70-79 60-69 50-59 BELOW 50 FAIL
ENGLISH 1 17 27 37 36 41 3
PHYSICS 2 1 12 23 31 2 3
CHEMISTRY 9 10 18 23 11 1
MATHS 4 7 6 3 14 25 3
BIOLOGY 1 2 1 4 9
ACCOUNTS 3 3 3 5 10 7 1
B.STUDIES 7 6 6 7 5 1
ECONOMICS 2 3 2 7 11 1 3
HINDI 2 12 15 14 14 1
HISTORY 1 4 4 15 10 20 4
POL.SCIENCE 5 4 11 8 9 18 3
PHYS. EDUC. 19 40 33 32 34 4 3
OVERALL FAIL COMPARTMENT(SUBJECT WISE)
MEDICAL/ NON-MEDICAL =2 ENGLISH 1
COMMERCE=1 PHYSICS 1
ARTS=2 ECONOMICS 2
HISTORY 3
POL SCIENCE 1
Maths 1