RESULT OF CLASS X-BLUE SESSION (2018-19)
SCHOOL NO. 20122 CENTER NO. 2157
SR. NO. ROLL.NO. NAME ADMIT CARD ID D.O.B ENG. HINDI MATHS SCI SST. TOTAL % RESULT
1 2175834 MEHAKDEEP MP342057 15/01/2002 56 47 38 20 53 COMP.
2 2175835 SANJANA SP322057 05/06/2003 87 89 73 60 76 385 77
3 2175836 ANUJ CHAUHAN AS362057 21/07/2003 43 53 21 33 55 COMP.
4 2175837 KHUSHI KK372057 20/10/2003 81 75 53 50 66 325 65
5 2175838 JAGROOP KAUR JP382057 22/01/2004 81 84 64 58 74 361 72.2
6 2175839 YUVRAJ SINGH YP392057 06/09/2002 81 92 60 55 88 376 75.2
7 2175840 KRITIKA KK402057 17/09/2003 80 76 46 48 63 313 62.6
8 2175841 LOVISH JOON LS412057 19/05/2003 49 60 38 33 53 233 46.6
9 2175842 MUSKAN MR422057 10/11/2003 77 85 61 45 63 331 66.2
10 2175843 SACHIN SP432057 26/01/2003 78 68 41 39 72 298 59.6
11 2175844 PARASDEEP PR442057 28/11/2002 58 68 43 33 75 277 55.4
12 2175845 JASHANPRATAP JJ452057 13/02/2004 68 73 35 33 68 277 55.4
13 2175846 YUVRAJ SINGH YG462057 01/03/2004 66 67 51 40 60 284 56.8
14 2175847 YASHKIRAT SINGH YH472057 30/09/2003 56 63 35 19 54 COMP.
15 2175848 NANCY NS482057 22/09/2003 68 83 42 34 63 290 58
16 2175849 LOVPREET SINGH LP492057 23/10/2002 82 58 33 33 68 274 54.8
17 2175850 POOJA DEVI PS502057 20/05/2001 67 65 49 34 44 259 51.8
18 2175851 SHALLDEEP SINGH SP512057 03/12/2002 75 83 57 46 83 344 68.8
19 2175852 NITIN NK522057 24/08/2004 78 88 70 58 72 366 73.2
20 2175853 TANUJA TS532057 01/05/2004 85 79 58 37 56 315 63
21 2175854 KAFI NARWAL KS542057 15/09/2003 67 87 47 40 73 314 62.8
22 2175855 GARIMA GD552057 04/12/2001 71 83 65 48 72 339 67.8
23 2175856 SIMRAN SR562057 12/02/2003 74 67 54 35 49 279 55.8
24 2175857 HARSHDEEP HM572057 02/12/2001 56 77 36 33 65 267 53.4
25 2175858 PARTEEK KUMAR PS582057 17/01/2004 87 86 74 70 93 410 82
26 2175859 MUSKAN MR592057 01/06/2003 86 87 89 66 75 403 80.6
27 2175860 KAJAL DEVI KS602057 29/01/2003 85 94 66 52 71 368 73.6
28 2175861 DOLLY DS612057 25/05/2004 95 96 94 91 98 474 94.8
29 2175862 TANIYA TU622057 19/02/2003 78 78 66 40 46 308 61.6
30 2175863 ARVIND AN632057 01/09/2002 58 83 44 38 70 293 58.6
31 2175864 NEHA NR642057 02/09/2003 67 82 44 39 55 287 57.4
32 2175865 KHUSHI KR652057 14/11/2003 74 76 50 34 72 306 61.2
33 2175866 SMILE SS662057 07/11/2002 62 80 43 33 67 285 57
34 2175867 0 0
35 2175868 SANJANA SS682057 05/03/2004 71 72 70 57 60 330 66
36 2175869 ANKIT RAMAN AU692057 24/01/2003 47 75 36 33 77 268 53.6
37 2175870 YUVRAJ SINGH YB702057 14/03/2003 58 65 41 33 62 259 51.8
38 2175871 NISHA NM712057 26/08/2001 62 74 44 33 47 260 52
39 2175888 SAKSHI SU882057 06/11/2004 80 79 53 51 59 322 64.4
40 2175784 VISHAL VS842057 15/07/2002 57 56 52 33 61 259 51.8
41 2175790 AMAN KUMAR AN902057 03/10/2002 67 81 85 46 84 363 72.6
RESULT OF CLASS X-RED SESSION (2018-19)
SCHOOL NO. 20122 CENTER NO. 2157
SR. NO. ROLL.NO. NAME ADMIT CARD ID D.O.B ENG. HINDI MATHS SCI SST. TOTAL % RESULT
1 2175867 HARPREET HK672057 30/10/2003 66 63 45 35 42 251 50.2
2 2175872 SAHIL SS722057 13/10/2003 91 96 81 68 84 420 84
3 2175874 PARASDEEP PB742057 05/09/2004 78 77 65 54 54 328 65.6
4 2175875 PARTAP PS752057 01/09/2003 56 81 44 33 44 258 51.6
5 2175876 SHWETA SS762057 25/12/2003 57 67 55 36 60 275 55
6 2175877 TAMMANA ZOOD TP772057 25/03/2004 94 94 95 81 95 459 91.8
7 2175878 KHUSHMEET KAUR KA782057 12/01/2004 95 96 83 64 95 433 86.6
8 2175879 NIKHIL CHAUHAN NV792057 20/03/2006 49 49 33 33 52 216 43.2
9 2175880 JATIN SHARMA JK802057 19/04/2004 73 75 62 37 82 329 65.8
10 2175881 TANUSH NARWAL TP812057 08/04/2003 69 73 91 52 50 335 67
11 2175882 HIMANSHU HK822057 23/08/2003 90 89 87 73 80 419 83.8
12 2175883 NIKHIL DHAMIJA NR832057 09/04/2004 81 84 89 71 86 411 82.2
13 2175884 AKASHDEEP AR842057 02/02/2004 63 79 49 35 60 286 57.2
14 2175885 SAEHAJPAL SINGH SR852057 10/11/2003 53 60 51 45 70 279 55.8
15 2175886 HARSH SIROHI HM862057 23/08/2004 79 75 63 56 52 325 65
16 2175887 ISHA DEVI IM872057 07/11/2003 69 92 65 47 92 365 73
17 2175889 PRINCE PB892057 16/08/2001 49 68 38 19 65 COMP.
18 2175890 HARSH WARDHAN HR902057 20/06/2002 87 91 95 69 93 435 87
19 2175891 SHIV SAGAR SU912057 07/01/2003 85 83 73 75 92 408 81.6
20 2175892 NIKITA NS922057 04/11/2004 92 93 94 77 96 452 90.4
21 2175893 NEERAJ SINGH NS932057 11/10/2005 40 58 40 33 57 228 45.6
22 2175894 HARSHDEEP HN942057 20/03/2002 61 48 33 33 59 234 46.8
23 2175895 MANVEEER SINGH MJ952057 26/11/2002 87 82 52 48 63 332 66.4
24 2175896 MEGHA NARWAL MS962057 25/01/2004 84 90 81 61 86 402 80.4
25 2175897 RAHUL RS972057 21/03/2003 55 71 47 39 65 277 55.4
26 2175898 SHUBHAM SR982057 30/04/2002 84 82 94 71 87 418 83.6
27 2175899 VINEET BHARGAV VB992057 19/01/2004 78 86 71 58 86 379 75.8
28 2175902 EKAMPREET KAUR ES022057 12/05/2004 89 91 74 62 91 407 81.4
29 2175903 JASMINE KAUR JN032057 02/11/2003 65 80 66 50 67 328 65.6
30 2175904 JASKARAN JA042057 25/11/2002 61 80 55 41 68 305 61
31 2175905 RIYA RS052057 15/01/2004 97 94 97 85 99 472 94.4
32 2175906 KUNAL KR062057 24/07/2003 79 89 62 59 95 384 76.8
33 2175907 NAVEEN HN072057 28/07/2003 71 76 48 38 66 299 59.8
34 2175908 GURMEET GR082057 29/10/2002 64 85 61 41 85 336 67.2
35 2175909 LAVISH LK092057 25/11/2003 71 79 66 52 81 349 69.8
36 2175910 MANAV KALRA MA102057 03/03/2003 50 56 33 22 44 COMP.
37 2175900 AJAY PASWAN AS002057 03/12/2000 51 60 39 35 61 246 49.2
38 2175901 HARGUN SINGH HP012057 27/07/2003 70 76 46 47 72 311 62.2
RESULT OF CLASS X-ORANGE SESSION (2018-19)
SCHOOL NO. 20122 CENTER NO. 2157
SR. NO. ROLL.NO. NAME ADMIT CARD ID D.O.B ENG. HINDI MATHS SCI SST. TOTAL % RESULT
1 2175911 PALJINDER PC112057 12/2/2003 57 67 42 33 53 252 50.4
2 2175912 SUNIL KAMBOJ SS122057 6/17/2004 70 73 59 44 76 322 64.4
3 2175913 GAGANDEEP KAUR GB132057 3/13/2004 81 84 64 47 59 335 67
4 2175914 SWET KUMAR SN142057 11/10/2003 72 83 48 33 73 309 61.8
5 2175915 0 0
6 2175916 HARKIRAT HM162057 7/5/2003 72 66 43 33 59 273 54.6
7 2175917 NANCY NN172057 7/22/2003 85 86 80 62 88 401 80.2
8 2175918 NARENDER NJ182057 5/8/2004 75 83 49 40 67 314 62.8
9 2175919 TUSHAR TS192057 5/23/2003 86 87 95 65 84 417 83.4
10 2175920 SACHIN SN202057 10/28/2002 77 90 74 67 91 399 79.8
11 2175921 DILPREET DS212057 6/25/2004 86 93 82 79 88 428 85.6
12 2175922 SALONI SM222057 1/29/2004 79 89 84 60 83 395 79
13 2175923 MANSI MM232057 3/18/2004 88 94 95 64 89 430 86
14 2175924 PRINCE NARWAL PP242057 10/5/2003 61 78 38 33 43 253 50.6
15 2175925 DIMPAL DR252057 10/9/2004 86 90 90 89 97 452 90.4
16 2175926 PARASDEEP PM262057 3/15/2002 62 73 53 33 61 282 56.4
17 2175927 SAGARPREET SI272057 9/25/2003 64 75 47 34 57 277 55.4
18 2175928 AMTOZ SINGH AS282057 4/16/2002 65 58 44 33 52 252 50.4
19 2175929 ANKIT KUMAR AR292057 12/13/2003 81 91 88 65 95 420 84
20 2175930 KOMAL KS302057 8/18/2003 75 75 50 35 71 306 61.2
21 2175931 RAHUL RN312057 7/5/2003 70 69 44 33 53 269 53.8
22 2175932 PRIYANSHU PS322057 11/21/2003 84 91 95 69 95 434 86.8
23 2175933 AAHIL NARWAL AA332057 4/4/2003 58 60 33 21 49 COMP.
24 2175934 MEHAK MN342057 7/30/2003 76 77 54 41 56 304 60.8
25 2175935 KHUSHI KR352057 10/25/2002 71 85 52 33 51 292 58.4
26 2175936 RATNAKAR RS362057 7/13/2003 55 71 37 33 49 245 49
27 2175937 ANKUSH AM372057 8/9/2003 80 73 62 48 79 342 68.4
28 2175938 SUBHAM SN382057 12/2/2002 73 84 65 53 82 357 71.4
29 2175939 SUNIL KADIYAN SS392057 11/13/2003 79 87 52 45 60 323 64.6
30 2175940 ROHAN RR402057 7/8/2004 89 83 49 51 95 367 73.4
31 2175941 MANSHI MK412057 4/2/2004 65 82 66 43 55 311 62.2
32 2175942 0 0
33 2175943 MUSKAN MG432057 7/4/2003 94 91 83 61 97 426 85.2
34 2175944 GAUTAM GS442057 12/10/2001 74 82 40 33 58 287 57.4
35 2175945 GAGAN GM452057 5/29/2002 59 63 34 33 36 225 45
36 2175946 RAHUL RN462057 1/22/2002 71 64 51 44 71 301 60.2
37 2175816 NAVDEEP NS162057 5/16/2002 86 79 58 36 84 343 68.6
RESULT OF CLASS X- GREEN SESSION (2018-19)
SR. NO. ROLL.NO. NAME ADMIT CARD ID D.O.B ENG. HINDI MATHS SCI SST. TOTAL % RESULT
1 2175794 ANMOL SINGH AD942057 2/19/2002 75 69 46 46 94 330 66
2 2175795 GUNJAN GR952057 9/20/2003 86 88 66 84 95 419 83.8
3 2175796 NIDHI NR962057 1/1/2003 69 90 78 58 64 359 71.8
4 2175797 MOHIT MR972057 9/9/2002 95 80 81 86 84 426 85.2
5 2175798 JASANDEEP SINGH JV982057 1/4/2004 79 67 52 55 77 330 66
6 2175799 JASANDEEP SINGH JS992057 10/20/2003 71 86 59 52 79 347 69.4
7 0 0
8 2175800 DIKSHA DR002057 2/5/2004 92 85 77 78 95 427 85.4
9 2175801 NEHA NS012057 11/30/2003 76 84 48 59 85 352 70.4
10 2175802 SIMRANJEET SD022057 5/1/2001 39 55 37 20 36 0 COMP.
11 2175803 MANPREET MD032057 9/25/2002 75 75 37 40 67 294 58.8
12 2175804 HARSH HS042057 10/31/2002 72 80 59 43 91 345 69
13 2175805 DIKSHA DS052057 12/30/2002 71 88 44 40 72 315 63
14 2175806 VIKRANT VR062057 11/29/2002 87 84 53 69 95 388 77.6
15 2175807 KOMAL KR072057 11/28/2002 82 83 52 61 83 361 72.2
16 2175808 AMAN AG082057 4/23/2003 70 81 73 60 86 370 74
17 2175809 ASHISH AK092057 10/1/2003 70 71 52 47 78 318 63.6
18 2175810 AJAY AS102057 10/21/2002 59 63 34 33 71 260 52
19 2175811 SANJANA SS112057 1/18/2004 79 91 92 58 90 410 82
20 2175812 JATIN JI122057 4/11/2004 72 69 53 63 95 352 70.4
21 2175813 PRINCE CHOUDHARY PK132057 10/17/2004 56 51 34 38 52 231 46.2
22 2175814 KHUSHI KR142057 9/6/2005 80 85 51 46 73 335 67
23 2175815 GOLDY GP152057 3/16/2002 65 70 54 43 65 297 59.4
24 2175816 NAVDEEP KAUR 0 0
25 2175817 NAVDEEP NR172057 9/3/2003 86 93 79 66 95 419 83.8
26 2175818 HARSH HS182057 1/1/2004 79 84 59 58 95 375 75
27 2175819 TANISH TP192057 1/1/2004 71 64 52 44 77 308 61.6
28 2175820 ANUJ KUMAR AS202057 5/2/2004 76 95 83 67 90 411 82.2
29 2175821 RAJAT RS212057 6/5/2003 58 74 40 40 69 281 56.2
30 2175822 TANNU TS222057 3/2/2004 89 87 85 83 95 439 87.8
31 2175823 ARYAN AG232057 2/26/2002 71 79 53 36 88 327 65.4
32 2175824 MONIKA MM242057 4/20/2003 57 67 49 40 63 276 55.2
33 2175825 MINAKSHI MS252057 2/1/2003 73 74 65 57 59 328 65.6
34 2175826 SATISH SR262057 5/23/2003 63 83 63 49 74 332 66.4
35 2175827 NITIN NP272057 2/26/2002 61 72 45 35 69 282 56.4
36 2175828 NANCY NS282057 3/24/2004 92 93 95 95 99 474 94.8
37 2175829 VISHANT VR292057 8/19/2003 65 74 46 35 64 284 56.8
38 2175830 GOURAV GK302057 12/19/2002 52 55 33 33 46 219 43.8
39 2175831 AMIT AB312057 10/15/2002 48 63 42 36 65 254 50.8
40 2175832 AVINASH AS322057 6/19/2002 72 78 78 70 69 367 73.4
41 2175833 NAVROJ ND332057 11/3/2002 59 57 46 35 60 257 51.4